Alphabetical List
| A | Room Number |
| Auditorium | 1120 |
| Admissions & Advising | 1000 |
| B | Room Number |
| Balfour Scholars Program | 2024 |
| Business Affairs | 4152 |
| C | Room Number |
| Career Connections | 1000 |
| Center for Human Growth Counseling Services | 0001 |
| Center for Research on Learning and Technology | 2048 |
| Clinical Experiences | 1000 |
| Counseling and Educational Psychology | 4070 |
| Curriculum and Instruction | 3140 |
| D | Room Number |
| Dean | 4105 |
| Development and Alumni Relations | 4114 |
| E | Room Number |
| Education Library | 1160 |
| Educational Leadership and Policy Studies | 4228 |
| Educational Technology Services | 1238 |
| Executive Associate Dean | 4138 |
| F | Room Number |
| Faculty Media Production Studio | 2261 |
| G | Room Number |
| Global Gateway for Teachers | 1000 |
| Graduate Studies | 2100 |
| H | Room Number |
| Human Resources | 4150 |
| I | Room Number |
| INsite | 4100 |
| Instructional Consulting | 2250 |
| Instructional Systems Technology | 2276 |
| M | Room Number |
| Make, Innovate, Learn Lab (MILL) Makerspace | 2260 |
| Marketing and Communications | 2201 |
| R-O | Room Number |
| Records and Reporting | 1000 |
| Records and Reporting | 1000 |
| Research and Development | 2100 |
| Office of Civil Rights Compliance | 2002 |
| T | Room Number |
| Teacher Education | 1000 |
| Teaching Technology Lab | 2010 |
| V | Room Number |
| Visiting Scholars | 2070 |
List by Floor
| GROUND FLOOR | Room Number |
| Center for Human Growth Counseling Services 0001 | 0001 |
| FIRST FLOOR | Room Number |
| Teacher Education | 1000 |
| Admissions and Advising | |
| Records and Reporting | |
| Clinical Experiences | |
| Career Connections | |
| Global Gateway for Teachers | |
| Recruitment and Direct Admit Program | |
| Education Library | 1160 |
| Auditorium | 1120 |
| Educational Technology Services | 1238 |
| SECOND FLOOR | Room Number |
| Diversity, Equity, and Inclusion | 2002 |
| Teaching Technology Lab | 2010 |
| Balfour Scholars Program | 2024 |
| Center for Research on Learning and Technology | 2048 |
| Visiting Scholars | 2070 |
| Graduate Studies | 2100 |
| Research and Development | 2100 |
| Marketing and Communications | 2201 |
| Instructional Consulting | 2250 |
| Make, Innovate, Learn Lab (MILL) Makerspace | 2260 |
| Faculty Media Production Studio | 2261 |
| Instructional Systems Technology | 2276 |
| THIRD FLOOR | Room Number |
| Curriculum and Instruction | 3140 |
| FOURTH FLOOR | Room Number |
| Counseling and Educational Psychology | 4070 |
| Dean | 4105 |
| Business Affairs | |
| Development and Alumni Relations | |
| Executive Associate Dean | |
| Human Resources | |
| INsite | 4100 |
| Educational Leadership and Policy Studies | 4228 |
